Though I'd put this thread here.. As it involves different genres of music. Move if incorrectly made..
Rolling Stone Magazine unveiled their best songs of the decade list.
It's sure to spark plenty of conversation as Gnarles Barkley's "Crazy" took the #1 slot. The Shady/Aftermath camp was well represented placing three songs in the top 15, but I have to take exception with M.I.A.'s "Paper Planes" placing higher than Slim Shady's "Lose Yourself" and 50's "In Da Club. Check the full list below and leave your thoughts and opinions.
Songs of the Decade
1 | Gnarls Barkley — "Crazy"
2 | Jay-Z — "99 Problems"
3 | Beyoncé — "Crazy in Love"
4 | Outkast — "Hey Ya!"
5 | M.I.A. — "Paper Planes"
6 | The White Stripes — "Seven Nation Army"
7 | Yeah Yeah Yeahs — "Maps"
8 | Amy Winehouse — "Rehab"
9 | U2 — "Beautiful Day"
10 | Eminem — "Stan"
11 | MGMT — "Time to Pretend"
12 | Eminem — "Lose Yourself"
13 | 50 Cent — "In Da Club"
14 | Missy Elliott — "Get Ur Freak On"
15 | Johnny Cash — "Hurt"
16 | The Strokes — "Last Nite"
17 | Bob Dylan — "Mississippi"
18 | Kelly Clarkson — "Since U Been Gone"
19 | Kanye West — "Jesus Walks"
20 | Justin Timberlake — "Cry Me a River"
21 | OutKast — "B.O.B."
22 | Amerie — "1 Thing"
23 | Rihanna — "Umbrella"
24 | Radiohead — "Everything in Its Right Place"
25 | Missy Elliott — "Work It"
26 | Coldplay — "Clocks"
27 | The Postal Service — "Such Great Heights"
28 | Randy Newman — "A Few Words in Defense of Our Country"
29 | Kanye West — "Gold Digger"
30 | R. Kelly — "Ignition (Remix)"
31 | The Flaming Lips — "Do You Realize?"
32 | Franz Ferdinand — "Take Me Out"
33 | Daft Punk — "One More Time"
34 | Coldplay — "Yellow"
35 | Bruce Springsteen — "The Rising"
36 | U2 — "Moment of Surrender"
37 | LCD Soundsystem — "Losing My Edge"
38 | Gorillaz — "Clint Eastwood"
39 | Modest Mouse — "Float On"
40 | Kelis — "Milkshake"
41 | LCD Soundsystem — "All My Friends"
42 | Arcade Fire — "Wake Up"
43 | The Roots — "The Seed (2.0)"
44 | Britney Spears — "Toxic"
45 | Kylie Minogue — "Can't Get You Out of My Head"
46 | MGMT — "Kids"
47 | Green Day — "American Idiot"
48 | The Killers — "Mr. Brightside"
49 | The Walkmen — "The Rat"
50 | Beyoncé — "Single Ladies"
51 | D'Angelo — "Untitled (How Does It Feel)"
52 | Christina Aguilera — "Beautiful"
53 | The Rapture — "House of Jealous Lovers"
54 | Coldplay — "The Scientist"
55 | OutKast — "Ms. Jackson"
56 | Radiohead — "Idioteque"
57 | The Shins — "New Slang"
58 | The White Stripes — "Fell In Love With a Girl"
59 | The Strokes — "Hard to Explain"
60 | Beyoncé — "Irreplaceable"
61 | Jet — "Are You Gonna Be My Girl"
62 | Alicia Keys — "Fallin'"
63 | Lil Wayne — "A Milli"
64 | U2 — "Vertigo"
65 | Green Day — "Boulevard of Broken Dreams"
66 | Madonna — "Music"
67 | Wilco — "Jesus, Etc."
68 | Coldplay — "Viva La Vida"
69 | Santigold — "L.E.S. Artistes"
70 | Arctic Monkeys — "I Bet You Look Good on the Dance Floor"
71 | Justice — "D.A.N.C.E."
72 | Kings of Leon — "Use Somebody"
73 | Queens of the Stone Age — "No One Knows"
74 | TV on the Radio — "Wolf Like Me"
75 | Arcade Fire — "Rebellion (Lies)"
76 | Madonna — "Hung Up"
77 | Dixie Chicks — "Not Ready to Make Nice"
78 | LCD Soundsystem — "Daft Punk is Playing at My House"
79 | Robert Plant and Alison Krauss — "Gone Gone Gone"
80 | Phoenix — "1901"
81 | Pink — "Get The Party Started"
82 | Jay-Z — "Dirt Off Your Shoulder"
83 | The Gossip — "Standing in the Way of Control"
84 | The Clipse — "Grindin'"
85 | The Dirty Projectors — "Stillness Is the Move"
86 | Aaliyah — "Try Again"
87 | The Knife — "Heartbeats"
88 | Jay-Z — "Izzo (H.O.V.A.)"
89 | Bright Eyes — "Lua"
90 | Midlake — "Roscoe"
91 | Bruce Springsteen — "My City of Ruins"
92 | Brad Paisley — "Alcohol"
93 | Snoop Dogg — "Drop It Like It's Hot"
94 | Radiohead — "Pyramid Song"
95 | Mary J. Blige — "Family Affair"
96 | Lady Gaga — "Poker Face"
97 | Fleet Foxes — "White Winter Hymnal"
98 | Amy Winehouse — "Back to Black"
99 | Gorillaz — "Feel Good Inc."
100 | Damian Marley — "Welcome to Jamrock"
Rolling Stone Magazine unveiled their best songs of the decade list.
It's sure to spark plenty of conversation as Gnarles Barkley's "Crazy" took the #1 slot. The Shady/Aftermath camp was well represented placing three songs in the top 15, but I have to take exception with M.I.A.'s "Paper Planes" placing higher than Slim Shady's "Lose Yourself" and 50's "In Da Club. Check the full list below and leave your thoughts and opinions.
Songs of the Decade
1 | Gnarls Barkley — "Crazy"
2 | Jay-Z — "99 Problems"
3 | Beyoncé — "Crazy in Love"
4 | Outkast — "Hey Ya!"
5 | M.I.A. — "Paper Planes"
6 | The White Stripes — "Seven Nation Army"
7 | Yeah Yeah Yeahs — "Maps"
8 | Amy Winehouse — "Rehab"
9 | U2 — "Beautiful Day"
10 | Eminem — "Stan"
11 | MGMT — "Time to Pretend"
12 | Eminem — "Lose Yourself"
13 | 50 Cent — "In Da Club"
14 | Missy Elliott — "Get Ur Freak On"
15 | Johnny Cash — "Hurt"
16 | The Strokes — "Last Nite"
17 | Bob Dylan — "Mississippi"
18 | Kelly Clarkson — "Since U Been Gone"
19 | Kanye West — "Jesus Walks"
20 | Justin Timberlake — "Cry Me a River"
21 | OutKast — "B.O.B."
22 | Amerie — "1 Thing"
23 | Rihanna — "Umbrella"
24 | Radiohead — "Everything in Its Right Place"
25 | Missy Elliott — "Work It"
26 | Coldplay — "Clocks"
27 | The Postal Service — "Such Great Heights"
28 | Randy Newman — "A Few Words in Defense of Our Country"
29 | Kanye West — "Gold Digger"
30 | R. Kelly — "Ignition (Remix)"
31 | The Flaming Lips — "Do You Realize?"
32 | Franz Ferdinand — "Take Me Out"
33 | Daft Punk — "One More Time"
34 | Coldplay — "Yellow"
35 | Bruce Springsteen — "The Rising"
36 | U2 — "Moment of Surrender"
37 | LCD Soundsystem — "Losing My Edge"
38 | Gorillaz — "Clint Eastwood"
39 | Modest Mouse — "Float On"
40 | Kelis — "Milkshake"
41 | LCD Soundsystem — "All My Friends"
42 | Arcade Fire — "Wake Up"
43 | The Roots — "The Seed (2.0)"
44 | Britney Spears — "Toxic"
45 | Kylie Minogue — "Can't Get You Out of My Head"
46 | MGMT — "Kids"
47 | Green Day — "American Idiot"
48 | The Killers — "Mr. Brightside"
49 | The Walkmen — "The Rat"
50 | Beyoncé — "Single Ladies"
51 | D'Angelo — "Untitled (How Does It Feel)"
52 | Christina Aguilera — "Beautiful"
53 | The Rapture — "House of Jealous Lovers"
54 | Coldplay — "The Scientist"
55 | OutKast — "Ms. Jackson"
56 | Radiohead — "Idioteque"
57 | The Shins — "New Slang"
58 | The White Stripes — "Fell In Love With a Girl"
59 | The Strokes — "Hard to Explain"
60 | Beyoncé — "Irreplaceable"
61 | Jet — "Are You Gonna Be My Girl"
62 | Alicia Keys — "Fallin'"
63 | Lil Wayne — "A Milli"
64 | U2 — "Vertigo"
65 | Green Day — "Boulevard of Broken Dreams"
66 | Madonna — "Music"
67 | Wilco — "Jesus, Etc."
68 | Coldplay — "Viva La Vida"
69 | Santigold — "L.E.S. Artistes"
70 | Arctic Monkeys — "I Bet You Look Good on the Dance Floor"
71 | Justice — "D.A.N.C.E."
72 | Kings of Leon — "Use Somebody"
73 | Queens of the Stone Age — "No One Knows"
74 | TV on the Radio — "Wolf Like Me"
75 | Arcade Fire — "Rebellion (Lies)"
76 | Madonna — "Hung Up"
77 | Dixie Chicks — "Not Ready to Make Nice"
78 | LCD Soundsystem — "Daft Punk is Playing at My House"
79 | Robert Plant and Alison Krauss — "Gone Gone Gone"
80 | Phoenix — "1901"
81 | Pink — "Get The Party Started"
82 | Jay-Z — "Dirt Off Your Shoulder"
83 | The Gossip — "Standing in the Way of Control"
84 | The Clipse — "Grindin'"
85 | The Dirty Projectors — "Stillness Is the Move"
86 | Aaliyah — "Try Again"
87 | The Knife — "Heartbeats"
88 | Jay-Z — "Izzo (H.O.V.A.)"
89 | Bright Eyes — "Lua"
90 | Midlake — "Roscoe"
91 | Bruce Springsteen — "My City of Ruins"
92 | Brad Paisley — "Alcohol"
93 | Snoop Dogg — "Drop It Like It's Hot"
94 | Radiohead — "Pyramid Song"
95 | Mary J. Blige — "Family Affair"
96 | Lady Gaga — "Poker Face"
97 | Fleet Foxes — "White Winter Hymnal"
98 | Amy Winehouse — "Back to Black"
99 | Gorillaz — "Feel Good Inc."
100 | Damian Marley — "Welcome to Jamrock"
Comment